Prix Hiver 2025
Les prix en Euro sont pour la demi-pension par personne.
Le petit déjeuner buffet et dîner avec 4 plats à votre choix.
Pour les séjours moins de 4 jours: + 10%
Hiver 2025
Tipo di camera | 04/01/25-11/01/25 | 07/01/25-25/01/25 |
25/01/25-08/02/25 15/03/25-22/03/25 |
08/02/25-15/02/25 |
15/02/25-01/03/25 01/03/25-08/03/25 |
08/03/25-15/03/25 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | 1 gg. | 7 gg. | |
Studio Mansarda | 118 € | 826 € | 105 € | 735 € | 110 € | 770 € | 120 € | 840 € | 127 € | 889 € | 117 € | 819 € |
Alpen Tyrol | 143 € | 1000 € | 115 € | 805 € | 120 € | 840 € | 130 € | 910 € | 137 € | 959 € | 127 € | 889 € |
Alpine | 143 € | 1000 € | 115 € | 805 € | 120 € | 840 € | 130 € | 910 € | 137 € | 959 € | 127 € | 889 € |
Alpen Room | 148 € | 1035 € | 120 € | 840 € | 125 € | 875 € | 135 € | 945 € | 142 € | 994 € | 132 € | 924 € |
Alpen Room Large | 153 € | 1071 | 125 € | 875 € | 130 € | 910 € | 140 € | 980 € | 147 € | 1029 € | 137 € | 959 € |
Alpen Junior Suite | 168 € | 1176 € | 140 € | 980 € | 145 € | 1015 € | 155 € | 1085 € | 162 € | 1134 € | 152 € | 1064 € |
Panorama Alpen Suite | 178 € | 1246 € | 150 € | 1050 € | 155 € | 1.085 € | 165 € | 1120 € | 172 € | 1.204 € | 162 € | 1134 € |
Mini Suite | 143 € | 1000 € | 115 € | 805 € | 120 € | 840 € | 130 € | 910 € | 137 € | 959 € | 127 € | 889 € |
Family Suite | 168 € | 1176 € | 140 € | 980 € | 145 € | 1015€ | 155€ | 1085 € | 162 € | 1134 € | 152 € | 1064 € |
Panorama Family Suite | 183 € | 1281 € | 155 € | 1085 € | 160 € | 1120 € | 170 € | 1190 € | 177 € | 1239 € | 167 € | 1169 € |
Senior Suite | 150 € | 1050 € | 123 € | 861 € | 128 € | 896 € | 138 € | 966 € | 145 € | 1015 € | 135 € | 945 € |
2 Connected Alpen Rooms A | 145 € | 1015 € | 118 € | 826 € | 123 € | 861 € | 133 € | 931 € | 140 € | 980 € | 130 € | 910 € |
2 Connected Alpen Rooms B | 150 € | 1050 € | 123 € | 861 € | 128 € | 896 € | 138 € | 966 € | 145 € | 1015 € | 135 € | 945 € |
2 Connected Alpine | 143 € | 1000 € | 115 € | 805 € | 120 € | 840 € | 130 € | 910 € | 137 € | 959 € | 127 € | 889 € |
2 Connected Tyrol | 130 € | 910 € | 110 € | 770 € | 115 € | 805 € | 125 € | 875 € | 132 € | 924 € | 122 € | 854 € |
3 Connected Tyrol | 136 € | 952 € | 114 € | 798 € | 119 € | 833 € | 129 € | 903 € | 136 € | 952 € | 126 € | 882 € |
SUPPLEMENTS:
- For stays of less than 4 days: + 10%
- Tourist tax €2.50 per person per night (not applicable to children under 14 years) not included in the price. The tax must be paid directly by guests upon departure.
CHILDREN'S REDUCTIONS - in the room with the parents in an extra bed :
- special discounts for the little ones (infants)
- 50% up to 9 years
- 30% from 10 - 12 years
- 20% over 13 years
Children aged 3 and above can freely access the Goofy Mini Club, as supervision is ensured. Children under 3 years old must be accompanied by parents.